Course | |||||
---|---|---|---|---|---|
Continuum of Care (CoC) Programming This 6-video, 38 minute course will provide all the basic information needed to understand the purpose and function on a Continuum of Care. | |||||
Coordinated Entry System (CES) Annual mandatory refresher training on the Coordinated Entry System, it's key components, 2023-24 Interim Prioritization and updated HMIS workflow. The training is developed using the refinement changes from 2023 and past Assessor capacity... | |||||
Reporting This training will cover the reporting process for the 2023 Point-in-Time (PIT) Count and Housing Inventory Count (HIC). This training is intended for agencies with Emergency Shelter, Transitional Housing, Safe Haven, Rapid Rehousing, Permanent... | |||||
Coordinated Entry System (CES) Annual mandatory refresher training on the Coordinated Entry System, it's key components, Interim Prioritization and updated HMIS workflow. The training is developed using the refinement changes from 2024 and past Assessor capacity building... | |||||
Reporting This training will cover the reporting process for the 2024 Point-in-Time (PIT) Count and Housing Inventory Count (HIC). This training is intended for agencies with Emergency Shelter, Transitional Housing, Safe Haven, Rapid Rehousing, Permanent... | |||||
Coordinated Entry System (CES) This is a recording for current Skilled Assessors that were unable to make the in person training. The content covered is an updated version of the training supporting the implementation of the local Indianapolis vulnerability tool being... | |||||
Continuum of Care (CoC) Programming Recordings of the NOFO 101 and 201 meetings facilitated by the City of Indianapolis | |||||
Continuum of Care (CoC) Programming This 1 video, 1 minute video is the conclusion to the Indianapolis CoC Onboarding Curriculum | |||||
Continuum of Care (CoC) Programming This 7 minute video provides an introduction to the Indianapolis Continuum of Care New Provider Onboarding Training Series. | |||||
Continuum of Care (CoC) Programming This 9 video, 29 minute course describes the HUD Homeless Definitions. This course includes Check Your Knowledge testing. Topics include:
Category 1 Definition
Category 2 Definition
Category 3 Definition
Category 4 Definition
Documentation... |